| Performance | ||
| Product Name | Flame Retardant Gaffer Tape | |
| Item NO | FRGT | |
| Backing | Cloth | |
| Adhesive | Hot Melt | |
| Colors | Black | |
| Adhesion To Steel (N/In) | ≥5.0 | |
| Tensile Strength (N/In) | ≥200 | |
| Elongation (%) | ≥15 | |
| Total Thickness (mm) | 0.230±0.020 | |
Packaging Way:

Flame retardant. Non-reflective surface. Easy to tear, no residue.
| Performance | ||
| Product Name | Flame Retardant Gaffer Tape | |
| Item NO | FRGT | |
| Backing | Cloth | |
| Adhesive | Hot Melt | |
| Colors | Black | |
| Adhesion To Steel (N/In) | ≥5.0 | |
| Tensile Strength (N/In) | ≥200 | |
| Elongation (%) | ≥15 | |
| Total Thickness (mm) | 0.230±0.020 | |
