Usage:

» Lane marking.
» Section segregation.
» Color coding.
» Hazard warning.
» Labeling.
» Sealing and identifying.
» Section segregation.
» Color coding.
» Hazard warning.
» Labeling.
» Sealing and identifying.
| Performance | ||
| Product Name | PVC Lane Marking Tape | |
| Item NO | PM | PMD |
| Backing | Single Color PVC | Duo Color PVC |
| Adhesive | Rubber Based | Rubber Based |
| Colors | ![]() |
|
| Adhesion To Steel (N/In) | ≥4.8 | ≥4.8 |
| Tensile Strength (N/In) | ≥58 | ≥58 |
| Elongation (%) | ≥150 | |
| Total Thickness (mm) | 0.150±10%;0.170±10%; | |
Packaging Way:










