Usage:

| Performance | ||
| Product Name | Foam Wrap Roll | |
| Item NO | FWR | |
| Backing | EPE | |
| Adhesive | N/A | |
| Colors | White | |
| Adhesion To Steel (N/In) | N/A | |
| Tensile Strength (N/In) | ≥10 | |
| Elongation (%) | N/A | |
| Total Thickness (mm) | 1.50±10% | |
Packaging Way:

ECO-friendly protective foam wrap roll, impermeable to moisture, vibration, noise, strong thermal insulation and anti-collision, shock proof.

| Performance | ||
| Product Name | Foam Wrap Roll | |
| Item NO | FWR | |
| Backing | EPE | |
| Adhesive | N/A | |
| Colors | White | |
| Adhesion To Steel (N/In) | N/A | |
| Tensile Strength (N/In) | ≥10 | |
| Elongation (%) | N/A | |
| Total Thickness (mm) | 1.50±10% | |
